Dar es Salaam University College of Education DUCE Online Application 2023-2024
You are on theDlamini.com. Dar es Salaam University College of Education DUCE Online Application for 2023-2024. This page provides prospective students with the resources they need for their Online Application at Dar es Salaam University College of Education DUCE. Students can also access Registration Fees for 2023-2024. Online Registration Dates. Reopening Dates and Application Fees for 2023-2024.
Dar es Salaam University College of Education DUCE Online Application 2023-2024. Track Online Online Application at Dar es Salaam University College of Education DUCE. Link HERE. Online Registration. Opening Dates. Courses. Prospectus. Admission Requirements. Tuition Fees.
Dar es Salaam University College of Education DUCE Online Application 2023-2024
Instructions on how to apply for various postgraduate programmes (Masters programmes, Postgraduate programmes and PHD) at UDSM
NEW APPLICANTS
STAGE 1: REGISTRATION FOR AN ADMISSION ACCOUNT:
Register for an account in our system by clicking REGISTRATION button at the POSTGRADUATE or UNDERGRADUATE tab
Note: In order to register for an account in the admission system you will need to provide the following details:
- First name
- Surname
- Email Address
- Mobile Telephone Number
- To finalize registration you will need to put in a password of your choice that you will use whenever you wish to log into the admission system.
- And lastly fill in the characters captcha as will be shown in the page, i.e. Captcha then click register button at the bottom to register for an account.
If you are successfully registered, then the system will send you an email. Please log into your email account and use the link sent into your email to activate your admission account.
- Note: at this stage. Your username is: your email address
Your Password is: the password you supplied
STAGE 2: MAKE APPLICATION:
- When you are successfully logged into your account you will find notification that your account is successfully activated (please open the notification)
- Click at My Application button to start application
- You will be presented with four[8] steps to finish the application
Step 1: MY PROFILE
- Chose application category:
- Write names as they appear in your academic certificates
- sex, Country of Citizenship and Disability Type if any
Step 2: APPLICATION FEE PAYMENT
- Non-refundable Application Fee is :
- Local Students: TZS. 50,000.00 (Fifty Thousand only)
- Foreign Students USD. 50.00 (Fifty US Dollar only)
Use the reference number shown to pay application fee by using mobile money services ie. Mpesa, Tigo Pesa, Airtel Money for Local Students. Foreign Students application fee is payable using the SWIFT code: NLCBTZTX through A/C Number: 012105005554, University of Dar es Salaam, NBC Bank, Samora Branch.
Payment procedures of application fee for local students using mobile money services are detailed below:
- Vodacom Number
- Open your mpesa by dialling *150*00#
- Then choose 4: Pay by M-Pesa (Lipa kwa Mpesa)
- Then choose 5: Government Payment (Malipo ya Serikali)
- Then choose 1: Reference Number (Weka namba ya kumbukumbu)
- Enter the Reference number( Ingiza number ya kumbukumbu ya malipo): 99143XXXXXX
NB: Reference number should be taken from your admission system account at ‘the make payment’ button which is shown in red colour: eg. Reference no 99143XXXXXX
- Tigo Number
- Open your Tigo-Pesa Number dialling *150*01#
- Choose 4: PAY bill/(LIPA Bili,)
- Choose 5: Malipo ya Serikali
- Enter Reference number/(Tafadhali ingiza namba ya malipo): 99143XXXXXX
NB: Reference number should be taken from your admission system account at ‘the make payment’ button which is shown in red colour: eg. Reference no 99143XXXXXX
- Airtel Number
- Airtel Money Number dialling *150*60#
- Choose 5: (Lipia bili)
- Choose 5: Malipo ya Serikali
- Enter Reference number/Namba ya kumbukumbu ya malipo: 99143XXXXXX
NB: Reference number should be taken from your admission system account at ‘the make payment’ button which is shown in red colour: eg. Reference no 99143XXXXXX
After payment, the system will automatically update and allow you to proceed to step3
Step 3: ACADEMIC QUALIFICATION
- Select College/School
- Select intake
- Then select Programme that you wish to apply at that intake
- Then select Programme category
- Then select Delivery Mode
- Then select Sponsorship Type
- Then tick in the appropriate box on ‘How did you find out about the Postgraduate Programmes at the University of Dar es salaam?’
Step 4: EMPLOYMENT RECORDS
- Click ‘Add’ button to complete employment records
Step 5: QUALIFICATION
Click ‘add your academic records’ button to fill in the appropriate academic records
Step 6: REFEREES
- Click ‘add referees’ button to fill information of the two (2) referees required
- Then select ‘create’
Step 7: DOCUMENTS
- Click ‘upload attachments’ button to select and upload appropriate documents
Step 8: SUBMISSION AND DECLARATION
Dar es Salaam University College of Education DUCE Courses Offered
# | Programme Name | Field of Study | College/Unit | Duration |
---|---|---|---|---|
1 | BA in Anthropology | Arts | College of Social Sciences | 3 Years |
2 | BA in Archeology | Social Sciences | College of Humanities | 3 Years |
3 | BA in Archeology and Geography | Social Sciences | College of Humanities | 3 Years |
4 | BA in Archeology and History | Social Sciences | College of Humanities | 3 Years |
5 | BA in Art and Design | Arts | College of Humanities | 3 Years |
6 | BA in Development Studies | (not set) | Institute of Development Studies | 3 Years |
7 | BA in Film and Television | Arts | College of Humanities | 3 Years |
8 | BA in Geography and Environmental Studies | Social Sciences | College of Social Sciences | 3 Years |
9 | BA in Heritage Management | Social Sciences | College of Humanities | 3 Years |
10 | BA in History | Social Sciences | College of Humanities | 3 Years |
11 | BA in Journalism | Arts | School of Journalism and Mass Communication | 3 Years |
12 | BA in Language Studies | Arts | College of Humanities | 3 Years |
13 | BA in Literature | Arts | College of Humanities | 3 Years |
14 | BA in Mass Communication | Arts | School of Journalism and Mass Communication | 3 Years |
15 | BA in Music | Arts | College of Humanities | 3 Years |
16 | BA in Philosophy and Ethics | Social Sciences | College of Humanities | 3 Years |
17 | BA in Political Science and Public Administration | Arts | College of Social Sciences | 3 Years |
18 | BA in Psychology | Social Sciences | College of Social Sciences | 3 Years |
19 | BA in Public Relations and Advertising | Arts | School of Journalism and Mass Communication | 3 Years |
20 | BA in Sociology | Social Sciences | College of Social Sciences | 3 Years |
21 | BA in Statistics | Social Sciences | College of Social Sciences | 3 Years |
22 | BA in Theatre Arts | Arts | College of Humanities | 3 Years |
23 | BA of Library and Information Studies | Social Sciences | College of Social Sciences | 3 Years |
24 | BA of Social Work | Social Sciences | College of Social Sciences | 3 Years |
25 | BA with Education (Chinese and English) | Education | College of Humanities | 3 Years |
# | Programme Name | Field of Study | College/Unit | Duration |
---|---|---|---|---|
26 | BA with Education (shared with CoSS) | Education | College of Humanities | 3 Years |
27 | Bachelor of Architecture | (not set) | College of Engineering and Technology | 5 Years |
28 | Bachelor of Arts in Law Enforcement | Laws | University of Dar es Salaam School of Law | 3 Years |
29 | Bachelor of Arts with Education | Education | Dar Es Salaam University College Of Education | 3 Years |
30 | Bachelor of Arts with Education | Education | Mkwawa University College Of Education | 3 Years |
31 | Bachelor of Business Administration (Evening Programme) | Commerce | University of Dar es Salaam Business School | 3 Years |
32 | Bachelor of Commerce in Accounting | Commerce | University of Dar es Salaam Business School | 3 Years |
33 | Bachelor of Commerce in Banking and Financial Services | Commerce | University of Dar es Salaam Business School | 3 Years |
34 | Bachelor of Commerce in Finance | Commerce | University of Dar es Salaam Business School | 3 Years |
35 | Bachelor of Commerce in Human Resources Management | Commerce | University of Dar es Salaam Business School | 3 Years |
36 | Bachelor of Commerce in Marketing | Commerce | University of Dar es Salaam Business School | 3 Years |
37 | Bachelor of Commerce in Tourism and Hospitality Management | Commerce | University of Dar es Salaam Business School | 3 Years |
38 | Bachelor of Education in Adult and Community Education | (not set) | University of Dar es Salaam School of Education | 3 Years |
39 | Bachelor of Education in Arts | Education | Dar Es Salaam University College Of Education | 3 Years |
40 | Bachelor of Education in Arts | Education | Mkwawa University College Of Education | 3 Years |
41 | Bachelor of Education in Commerce | Education | University of Dar es Salaam School of Education | 3 Years |
42 | Bachelor of Education in Early Childhood Education | Education | University of Dar es Salaam School of Education | 3 Years |
43 | Bachelor of Education in Physical Education and Sport Sciences | Education | University of Dar es Salaam School of Education | 3 Years |
44 | Bachelor of Education in Psychology | Education | University of Dar es Salaam School of Education | 3 Years |
45 | Bachelor of Education in Science | Education | Dar Es Salaam University College Of Education | 3 Years |
46 | Bachelor of Education in Science | Education | Mkwawa University College Of Education | 3 Years |
47 | Bachelor of Laws | Laws | University of Dar es Salaam School of Law | 4 Years |
48 | Bachelor of Science in Applied Microbiology and Chemistry | (not set) | College Of Natural And Applied Sciences | 3 Years |
49 | Bachelor of Science in Chemistry | (not set) | College Of Natural And Applied Sciences | 3 Years |
50 | Bachelor of Science in Chemistry and Physics | (not set) | College Of Natural And Applied Sciences | 3 Years |
# | Programme Name | Field of Study | College/Unit | Duration |
---|---|---|---|---|
51 | Bachelor of Science in Petroleum Chemistry | (not set) | College Of Natural And Applied Sciences | 3 Years |
52 | Bachelor of Science with Education | Education | Dar Es Salaam University College Of Education | 3 Years |
53 | Bachelor of Science with Education | Education | Mkwawa University College Of Education | 3 Years |
54 | BSc Geology and Geotherrmal Resources | (not set) | School Of Mines And Geosciences | 4 years |
55 | BSc in Actuarial Sciences | (not set) | College Of Natural And Applied Sciences | 3 Years |
56 | BSc in Agricultural and Natural Resources Economics and Business | Applied Sciences | College Of Agricultural Sciences And Food Technology | 3 Years |
57 | BSc in Agricultural Engineering and Mechanization | Applied Sciences | College Of Agricultural Sciences And Food Technology | 3 Years |
58 | BSc in Applied Zoology | (not set) | College Of Natural And Applied Sciences | 3 Years |
59 | BSc in Aquatic Sciences and Fisheries | (not set) | College Of Agricultural Sciences And Food Technology | 3 Years |
60 | BSc in Beekeeping Science and Technology | (not set) | College Of Agricultural Sciences And Food Technology | 3 Years |
61 | BSc in Botanical Sciences | (not set) | College Of Natural And Applied Sciences | 3 Years |
62 | BSc in Chemical and Process Engineering BSc in Civil Engineering | Engineering | College of Engineering and Technology | 4 Years |
63 | BSc in Chemistry | Natural Sciences | College Of Natural And Applied Sciences | 3 Years |
64 | BSc in Electrical Engineering BSc in Mechanical Engineering | (not set) | College of Engineering and Technology | 4 Years |
65 | BSc in Food Science and Technology | Applied Sciences | College Of Agricultural Sciences And Food Technology | 3 Years |
66 | BSc in Geology | (not set) | School Of Mines And Geosciences | 4 years |
67 | BSc in Geomatics | Engineering | College of Engineering and Technology | 4 Years |
68 | BSc in Geophysics | (not set) | School Of Mines And Geosciences | 4 years |
69 | BSc in Industrial Engineering | Engineering | College of Engineering and Technology | 4 Years |
70 | BSc in Mathematics and Statistics | (not set) | College Of Natural And Applied Sciences | 3 Years |
71 | BSc in Metallurgy and Mineral Processing Engineering | Engineering | College of Engineering and Technology | 4 Years |
72 | BSc in Meteorology | (not set) | College Of Natural And Applied Sciences | 3 Years |
73 | BSc in Microbiology | (not set) | College Of Natural And Applied Sciences | 3 Years |
74 | BSc in Mining Engineering | Engineering | College of Engineering and Technology | 4 Years |
75 | BSc in Molecular Biology and Biotechnology | (not set) | College Of Natural And Applied Sciences | 3 Years |
# | Programme Name | Field of Study | College/Unit | Duration |
---|---|---|---|---|
76 | BSc in Petroleum Chemistry | Applied Sciences | College Of Natural And Applied Sciences | 3 Years |
77 | BSc in Petroleum Engineering | Engineering | College of Engineering and Technology | 4 Years |
78 | BSc in Quantity Surveying | Engineering | College of Engineering and Technology | 4 Years |
79 | BSc in Textile Design and Technology | Engineering | College of Engineering and Technology | 4 Years |
80 | BSc in Textile Engineering | Engineering | College of Engineering and Technology | 4 Years |
81 | BSc in Wildlife Science and Conservation | (not set) | College Of Natural And Applied Sciences | 3 Years |
82 | BSc with Geology | (not set) | School Of Mines And Geosciences | 4 years |
83 | BSc. with Education | (not set) | College Of Natural And Applied Sciences | 3 Years |
84 | Diploma in Journalism and Mass Communication | (not set) | School of Journalism and Mass Communication | 2 years |
85 | Doctor of Dental Surgery | (not set) | Mbeya College of Health and Allied Sciences | 5 Years |
86 | Doctor of Medicine | Applied Sciences | Mbeya College of Health and Allied Sciences | 5 Years |
87 | Doctor of Philosophy in Molecular Biosciences (PhD MB) By Coursework and Dissertation | (not set) | College Of Natural And Applied Sciences | 48 Months |
88 | Master of Arts in Development Studies | (not set) | Institute of Development Studies | 18 Months |
89 | MASTER OF BUSINESS ADMINISTRATION (MBA) | (not set) | University of Dar es Salaam Business School | 24 MONTHS |
90 | Master of Science in Physics | (not set) | College Of Natural And Applied Sciences | 24 Months |
91 | Masters Of Science In Biochemistry (Coursework And Dissertation) | (not set) | College Of Natural And Applied Sciences | 24 Months |
92 | Masters of Science in Chemistry (Coursework and Dissertation) | (not set) | College Of Natural And Applied Sciences | 24 Months |
93 | Mining Engineering | (not set) | Mineral Resources Institute | 3 years |
94 | MSc Biochemistry | (not set) | College Of Natural And Applied Sciences | 24 Months |
95 | MSc in Applied Science of Materials (Coursework and Dissertation) | (not set) | College Of Natural And Applied Sciences | 24 Months |
96 | MSc in Applied Botany by course work and dissertation | (not set) | College Of Natural And Applied Sciences | 24 Months |
97 | MSc in Botany by thesis | (not set) | College Of Natural And Applied Sciences | 24 Months |
98 | MSc in Mathematics | (not set) | College Of Natural And Applied Sciences | 24 Months |
99 | MSc. Biodiversity & Conservation | (not set) | College Of Natural And Applied Sciences | 24 Months |
100 | MSc. in Applied Botany | (not set) | College Of Natural And Applied Sciences | 24 Months |
# | Programme Name | Field of Study | College/Unit | Duration |
---|---|---|---|---|
101 | MSc. in Applied Zoology | (not set) | College Of Natural And Applied Sciences | 24 Months |
102 | MSc. in Mathematical modelling | (not set) | College Of Natural And Applied Sciences | 24 Months |
103 | MSc. with Education (MSc. Ed) | (not set) | College Of Natural And Applied Sciences | 24 Months |
104 | PhD Environmental Science | (not set) | College Of Natural And Applied Sciences | 48 Months |
105 | PhD in Botany by thesis | (not set) | College Of Natural And Applied Sciences | 36 Months |
106 | PhD in Mathematics | (not set) | College Of Natural And Applied Sciences | 48 Months |
107 | Postgraduate Diploma in Education (PGDE) – Evening | (not set) | Dar Es Salaam University College Of Education | 1 Year |
108 | Postgraduate Diploma in Meteorology | (not set) | College Of Natural And Applied Sciences | 12 Months |
Dar es Salaam University College of Education DUCE Application Requirements
Certificate Admission Requirements
Holder of Form four certificate with at least four passes
Diploma Admission Requirements
Holder of Form six certificate with at least one principal and a subsidiary pass.
OR
Holder of form Four certificate with at least four passes and with NTA level 4 i.e. Basic Certificate from a recognized learning institution with a GPA of 2.0 and above.
Undergraduate Admission Requirements
Bachelor Degree
Holder of Form six certificate with Two principal passes with a total of 4.0 points in Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1; S = 0.5)
OR
Holder of Ordinary Diploma (NTA Level6) with a GPA of 3.0 or Above.
OR
Foundation Programme of the OUT with a GPA of 3.0 or Above
Postgraduate Admission Requirements
Postgraduate Diploma
Holder of Bachelor Degree with a G.P.A of PASS
Masters
Holder of Bachelor Degree with a G.P.A of 2.7 and above
Dar es Salaam University College of Education DUCE Registration
All international students must report to DICA on arrival to go through general registration formalities. Then, students will be directed to their respective Colleges/Schools/Institutes.
Before registration, all fresh International Students are required to attend the Orientation in order to learn more about their academic programmes and other registration procedures.
The University will only register students who have either paid all their fees, be it for a semester or per year.
Dar es Salaam University College of Education DUCE Short-Term and Occasional Student Application
If you would like to study for one or two semesters only, please see the information under Semester Study Abroad Application Procedures below:
The applications must be submitted through the applicant’s University College/International Office which should, if it supports the application, send a letter of recommendation to the university.
Application period:
International Students are to apply at least 3 months before the beginning of a semester.
Guidelines on How to Apply to Dar es Salaam University College of Education DUCE Online 2023-2024
Research universities: Determine the universities that offer the program you’re interested in, and research their admission requirements, application deadlines, and application fees.
Prepare required documents: This may include transcripts, test scores, essays, letters of recommendation, and any other required materials. Ensure that all documents are accurate and up-to-date.
Complete the online application: Fill out the application form with all required information, including personal details, academic history, and relevant documents. Make sure to double-check for errors and typos.
Submit the application fee: Most universities require a non-refundable application fee, which can be paid online.
Submit the completed application: After you’ve completed all required steps, submit the application.
Check the status of your application: After you’ve submitted the application, you can usually check the status online. Wait for a decision from the university and follow up if necessary.
Dar es Salaam University College of Education DUCE Undergraduate Online Application 2023-2024
Undergraduate Students:
Required Documents include:
- Filled Application Form (available on download)
- Motivational Letter
- Letter of recommendation from the academic department
- Transcript of records in English
- Curriculum Vitae
- 4 passport size photos.
- Copy of a valid passport (traveling document)
For instructions on how to apply for various Undergraduate programmes at Dar es Salaam University College of Education DUCE please Click http://www.DUCE.ac.tz/
Visit the university’s official website http://www.DUCE.ac.tz/ to obtain information about available courses, admission requirements, and fees.
Obtain the application form, either online or from the university’s admission office.
Fill in the application form with accurate and complete information, including educational and personal details.
Submit the required academic documents, including transcripts, certificates, and testimonials from previous schools attended.
Pay the application fee, either online or through bank transfer.
Wait for the university to review your application and notify you of the outcome.
If accepted, complete the admission process by paying the tuition fees, completing medical examination and enrolling in the university.
Dar es Salaam University College of Education DUCE Postgraduate Online Application 2023-2024
Postgraduate Students:
For Postgraduates, an application should be done online
Please visit: http://www.DUCE.ac.tz/
Dar es Salaam University College of Education DUCE is currently inviting applications for its postgraduate programmes for the 2023-2024 academic year. Applicants must register for an account in the admission system and make payment for the application fee. The application form for the 2023-2024 academic year is open to all interested applicants, regardless of race, ethnicity, gender, or national origin. All applicants must provide documentation of their qualifications and the application fee must be paid online.
Dar es Salaam University College of Education DUCE Visiting Students
International students who stay at Dar es Salaam University College of Education DUCE for more than one week and less than one semester are categorized as Visiting Students.
Visiting students must identify themselves with an academic unit (Colleges, Schools and Institutes), at Dar es Salaam University College of Education DUCE and registered for either academic or/and research purposes.
Applications for enrolment as visiting students should be submitted to respective academic units.